For a full listing of Ski pass options and to book your ski pass online visit
http://www.compagniedumontblanc.fr/
Alternatively you can just buy your ski pass from any of the Compagnie du Mont-Blanc cash desks at the bottom of the main lifts on the day.
| Day |
Adult / 16-59yrs (€) | 4-15yrs / 60-69 yrs (€) | Family* (€) |
| 1 | 37 | 30 | 92.50 |
| 2 | 71 | 57 | 177.50 |
| 3 | 104 | 83 | 260 |
| 4 | 138 | 110 | 345 |
| 5 | 170 | 136 | 425 |
| 6 | 185 | 148 | 462.50 |
| 7 | 209 | 167 | 522.50 |
| 8 | 233 | 186 | 582.50 |
| 9 | 257 | 206 | 642.50 |
| 10 | 281 | 225 | 702.50 |
| 11 | 297 | 238 | 742.50 |
| 12 | 329 | 263 | 822.50 |
| 13 | 353 | 282 | 882.50 |
| 14 | 377 | 302 | 942.50 |
| 15 | 401 | 321 | 1002.50 |
| Day |
Adult/16-59 yrs (€) | 4-15 yrs/60-69 yrs (€) | Family (€) |
| 1 | 47 | 38 | 117.50 |
| 2 | 92 | 74 | 230 |
| 3 | 136 | 109 | 340 |
| 4 | 169 | 135 | 422.50 |
| 5 | 202 | 162 | 505 |
| 6 | 225 | 180 | 562.50 |
| 7 | 255 | 204 | 637.50 |
| 8 | 285 | 228 | 712.50 |
| 9 | 315 | 252 | 787.50 |
| 10 | 345 | 276 | 862.50 |
| 11 | 375 | 300 | 937.50 |
| 12 | 405 | 324 | 1012.50 |
| 13 | 435 | 348 | 1087.50 |
| 14 | 465 | 372 | 1162.50 |
| 15 | 495 | 396 | 1237.50 |
*Family constitutes 2 adults and i child (among friends & relatives). Any Extra children (to max 3) pay 50% of the adult rate
|
5 day Pack (transferable) |
Adult €230 |
4-15/60-69 yrs |
Family* |
|
10 day pack (Non transferable) |
Adult €420 |
4-15/60-69 yrs |
Family* |
| 15 days (Non transferable) | Adult €615 |
4-15/60-69 yrs €492 |
Family* €1537 |
*Family constitutes 2 adults and i child (among friends & relatives). Any Extra children (to max 3) pay 50% of the adult rate